Logo

Evinrude Johnson Head Gasket

HP / Model Year Head Gasket
1.5 1968-70 18-2884
2, Colt,Jr. 1971-90 18-2884
2.5,3,4,4.5 1981-93 18-2888
3 1957-68 18-3841-2
4 1969-80 18-3841-2
4.5 1980 18-3841-2
5 1965-68 18-2961
5 1984-95 18-3800
5.5 1957-58 18-2885
5.5 1959-64 18-2961
6 1965-79 18-2961
6 1984-95 18-3800
6.5 Comm. 1989-90 18-3800
7.5 1957-58 18-2952
7.5 1980-93 18-3800
8 1984-95 18-3800
9.5 1964-73 18-2950
9.9 1974-92 18-2963
10 Comm. 1989-90 18-2963
14 1988-90 18-2963
15 1974-92 18-2963
18 1959-73 18-2962
18 Jet 1995-98 18-3803
20 1981-99 18-3803
25 1969-76 18-2962
25 1977-78 18-2954
25 1979-03 5 18-3803
28 1986-96 18-3803
30 1984-03 5 18-3803
33 1965-70 18-2951
35 1957-58 18-2951
35 1976-78 18-2954
35 1979-88 18-3803
35 1987 6 18-3802
40 1960-80 18-2957
40 Comm. 1981-90 18-2957
40 1984-97 18-3802
40 Comm. 1994-97 18-3802
45 Comm. 1985-97 18-3802
45SS 1987-90 18-3802
48 1987-97 18-3802
50 1958-59
50 1971-75 18-2958
50 1979-80 18-3802
50 1981-97 18-3802
55 1968-69 18-2960
55 1977-79 18-3802
55 1980-97 18-3802
55 1995 18-3802
60 1970-71 18-2960
60 1980-85 18-3802
60 1986-88 18-2960
60 1989-97 18-3836
SST60 1989-90 18-3836
65 1968
65 1972-73 18-2960
65 Comm. 1984-86 18-2960
65 Comm. 1987-95 18-3836
65 Jet 1991-95 1 18-2956
70 1974-76 18-2960
70 1977-85 18-2960
70 1986-97 18-3836
75 1960-65 1 18-2959
75 1975 18-2960
75 1977-88 18-2960
80 1966-67 1 18-2959
80 Jet 1991-96 1 18-2956
85 1968-72 1 18-2959
85 1979-80,91-95 1 18-2956
88 1987-95 1 18-2956
90 1964-65 1 18-2959
90 1981-95 1 18-2956
100 1966-72 1 18-2959
100 1979-95 1, 3 18-2956
1600CC 1988 1 18-2956
110 1986-89 1 18-2956
115 1969-70 1 18-2959
115 1973-77 1 18-2956
115 1978-95 1 18-2956
120 1985-87 1 18-3837
120 1988-94 1 18-3866
125 Comm. 1992-95 1 18-3866
130 1995-98 1 18-3866
135 1973-76 1 18-2956
140 1977 1 18-2956
140 1978-84 1 18-2956
140 1985-87 1 18-3837
140 1988-94 1 18-3866
150 1973-91 1 18-2964
155 Comm. 1984-92 1 18-2964
2500CC 1988 1 18-2964
175 1977-83 1 18-2964
175 1986-91 1 18-3801
185 1984-85 1 18-2964
185 1990-93 1 18-3839
200 1976-83 1 18-2964
200 1986-87 1 18-3838
200 1988-93 1, 3 18-3839
225 1986-87 1 18-3838
225 1988-93 1 18-3839
235 1978-79 1 18-2964
235 1980-85 1 18-3801
275/3.6L 1985-87 1 18-3840
  1. Two head gaskets required per engine
  1. Commercial models also
  1. For 2-cylinder models only
  2. "D" Suffix models only

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.