Logo

Mercury Switch Box

HP Model Cyl. Year Serial Number Switch Box
4 40 2 76-80 5589202-5595531 114-6222
6 - 2 86-96 0A197112-0G289100 114-7452K1
6 - 2 97-05 0G760300-0G800999 114-5713
7.5 75 2 74-86 3801458-A197111 114-6222
8 - 2 86-96 0A197112-0G289100 114-7452K1
8 - 2 97-05 0G760300-0G800999 114-5713
9.8 110 2 74-78 3795659-5206549 114-6222
9.8 - 2 79-85 5206550-6620196 114-6222
9.9 - 2 86-96 0A197112-0G289100 114-7452K1
9.9 - 2 97-05 0G760300-0G800999 114-5713
10 - 2 86-96 0A197112-0G289100 114-7452K1
10 - 2 97-05 0G760300-0G800999 114-5713
15 - 2 88-97 0A197112-0G760299 114-7452K 1
15 XD/S15 2 94-96 0G044365-0G437999 114-4952A30
15 XD/S15 2 96-97 0G438000-0G760299 114-7452K1
15 Sea Pro 2 96-97 0G438000-0G760299 114-7452K1
15 Comm 2 97-06 0G760300-0G800999 114-5713
15 2 Stroke 2 97-06 0G760300-1B000299 114-5713
18 - 2 80-84 5837437-6443972 114-7452A3
18 XD 2 79-87 5837437-0B238463 114-7452A3
20 200 2 73-77 3537531-4403786 114-4911
20 - 2 77-81 4403787-5837436 114-6222
20 XD 2 79-87 5837437-B114230 114-7452A3
20 - 2 80-87 5705532-B238463 114-7452K1
20 - 2 80-87 5705532-B238463 114-7452A3
20 - 2 88-94 B238464-0G044026 114-7452K1
20 - 2 94-96 0G044027-0G437999 114-4952A30
20 Sea Pro 2 96-97 0G438000-0G760299 114-7452K1
20 - 2 97-98 0G438000-0G760299 114-4952A30
20 Comm 2 98-06 0G760300-0T979999 114-5713
20 - 2 98-06 0G760300-0T979999 114-5713
25 XD 2 79-87 5837437-B114230 114-7452A3
25 - 2 79-87 5705532-0B238463 114-7452A3
25 - 2 79-87 5705532-0B238463 114-7452K1
25 - 2 88-93 0B238464-0G044365 114-7452K1
25 Sea Pro 2 96-97 0G438000-0G760299 114-7452K1
25 XD 2 98-06 0G760300-0T979999 114-5713
25 Jet 20 2 94-97 0G044027-0G437999 114-4952A30
30 Elec Str 2 95-96 0G055314-0G380074 114-7509K1
30 Man. Str. 2 95-96 0G055314-0G380074 114-7509K1
30 Elec Str. 2 96-99 0G380075-0G589999 114-7509
30 Man. Str 2 96-99 0G380075-0G589999 114-7509
30 Man. Str. 2 00-05 0G590000-0G760299 114-7509
30 Elec Str. 2 00-05 0G590000-0G760299 114-7509
30 Man. Str. 2 2000 0G760300-0T979999 114-7509
30 Elec Str. 2 99-06 0G760300-0T979999 114-7509
30 Jet 3 98-01 0G590000-0T408999 114-7509
30 Jet 4 89-97 C159200-0G589999 114-5772
35 - 2 84-86 6445653-0B110788 114-7452A3
35 - 2 84-86 6445653-0B110788 114-7452K1
35 - 2 87-89 0B110789-0B393190 114-7452K1
40 Elec Str. 2 95-96 0G055314-0G380074 114-7509K 1
40 402 Elec Str. 2 72-74 3336258-3859434 114-4911
40 402 Man. Str. 2 72-74 3336258-4117709 114-4911
40 402 Elec Str. 2 75-77 4117710-4860102 114-4911
40 Man. Str. 2 75-81 4117710-5823917 114-4911
40 Elec Str. 2 78-81 4860103-5823917 114-4911
40 Elec Str. 2 81-84 5823918-6052942 114-7452A3
40 Elec Str. 2 81-84 6052943-6999999 114-7452A3
40 Man. Str. 2 81-84 5823918-6999999 114-7452A3
40 Elec Str. 2 96-99 0G380075-0G589999 114-7509
40 Man. Str. 2 95-96 0G055314-0G380074 114-7509K 1
40 Elec Str. 2 00-05 0G590000-0T999999 114-7509
40 Man. Str. 2 96-99 0G380075-0G589999 114-7509
40 Man. Str. 2 00-05 0G590000-0T999999 114-7509
40 Elec Str. 3 97-05 0G590000-0T999999 114-7509
40 Man. Str. 3 97-05 0G590000-0T999999 114-7509
40 Jet 3 98-01 0G590000-0T408999 114-7509
40 Jet Elec Str. 3 02-05 0T178500-0T979999 114-7509
40 Jet Man Str. 3 02-05 0T178500-0T979999 114-7509
40 Jet 4 89-97 C159200-0G589999 114-5772
40 Elec Str. 4 89-91 C159200-D055047 114-5772
40 Elec Str. 4 91-97 D055048-OG589999 114-5772
40 Man. Str. 4 89-91 C159200-D055048 114-5772
45 Jet 3 91-99 D000750-OG589999 114-9052
45 Man.Start 4 81-89 5531630-B393190 114-5772
45 Elec Str. 4 81-89 5531630-B393190 114-5772
50 - 3 91-97 D000750-OG589999 114-9052
50 - 3 84-90 6428681-D000749 114-7778
50 500 4 67 2116318-2305100 114-2986
50 Man. Str. 3 97-06 OG531301-OT999999 114-7509
50 Elec Str. 3 97-06 OG531301-OT999999 114-7509
50 Jet 3 98-05 0G590000-0T408999 114-7509
50 Man. Str. 4 76-79 4357640-5531629 114-5772
50 Man. Str. 4 80-85 5531630-A912477 114-5772
50 Elec Str. 4 76-79 4357640-5531629 114-5772
50 Elec Str. 4 80-85 5531630-A912477 114-5772
55 Elec Str. 3 92-97 0D000750-OG589999 114-9052
55 Man.Start 3 96-97 0G290585-OG589999 114-9052
55 Elec Str. 3 98-07 0G590000-OT980000 114-7509
60 - 3 84-90 6428681-D000749 114-7778
60 - 3 91-97 D000750-OG589999 114-9052
60 Manual, Elec Str. 3 97-00 OG531301-OG833000 114-7509
60 Elec Str. 3 98-07 0G590000-OT980000 114-7509
65 - 3 76 4382057-4571651 114-7778
65 Jet Elec Str. 3 94-96 D283222-OG760299 114-4953
65 650 4 67 2119749-2309310 114-2986
65 - 4 69-71 2503993-3293183 114-2986
65 650 3 72-75 3293184-4382056 114-4796
65 Jet 3 96-06 0G760300-1B000001 114-7509
65 Jet Man Str. 3 94-96 0D283222-OG437999 114-4953
70 9 Amp 3 87-89 0A996142-0D283221 114-7778
70 - 3 77-85 4571652-A730815 114-7778
70 16 Amp 3 87-89 0A996142-0D283222 114-7778
75 16 Amp 3 87-93 0A996142-0D283221 114-7778
75 Elec Str. 3 94-96 0D283222-0G437999 114-4953
75 Man.Str. 3 94-96 0D283222-0G437999 114-4953
75 9 Amp 3 87-93 0C221500-0D283221 114-7778
75 2 Stk. 3 96-06 0G438000-1B360999 114-7509
75 - 4 84-86 6432901-0C221499 114-5772
80 16 Amp 3 87-93 0A996142-0D283221 114-7778
80 9 Amp 3 87-93 0A996142-0D283221 114-7778
80 800 4 69 2559001-2991033 114-2986
80 800 4 70 3051041-3052380 114-2986K1
80 800 4 70 3052381-3059820 114-2986
80 800 4 71 3144219-3192962 114-2986K1
80 800 4 71-72 3307347-3493912 114-2986
80 - 4 78-79 4831999-5582561 114-5772
80 - 4 80-83 5582562-6432900 114-5772
80 Jet 4 94-96 0D283222-0G437999 114-5772
80 Jet 4 96-06 0G438000-1B000001 114-7509
85 850 4 73-75 3493913-4366801 114-2986
85 850 4 76-77 4366802-4831998 114-5772
90 Elec Str. 3 92-94 0C222000-0D283221 114-7778
90 Elec Str. 3 94-96 0D283222-0G437999 114-4953
90 Man.Str. 3 94-96 0D283222-0G437999 114-4953
90 Elec Str. 3 87-92 0A996142-0C221999 114-7778
90 SportJet 3 93-95 0E021000-0E095087 114-4953
90 SportJet 3 95-96 0E080400-0E145579 114-4953
90 Elec Str. 3 96-06 0G438000-1B360999 114-7509
90 Inline 6 78-79 4836522-5299505 114-2986
90 Inline 6 79 5299506-5595646 114-7778
90 Inline 6 79-81 5594657-6026608 114-7778
90 Inline 6 82-86 6026609-0B110053 114-7778
95 XRSprtJet 3 95-97 0E141089-0E315900 114-4953
95 950 Inline 6 66-67 1869776-2101742 114-2803
95 950 6 66-67 2101743-2318585 114-2986
100 16 Amp 4 94-96 0D283222-0G437999 114-5772
100 - 4 88-93 0B209468-0D283221 114-5772
100 9 Amp 4 94-96 0D283222-0G437999 114-5772
100 1000 Inline 6 67-69 2641855-3253111 114-2986
100 - 4 96-00 0G438000-0G965520 114-7509
105 Jet 6 92-95 0D082000-0G201874 114-7778
105 Jet 6 96-00 0G303046-0G760500 114-7778
110 1100 Inline 6 66-67 1962462-2103722 114-2803
110 1101 Inline 6 67 2113898-2314955 114-2986
115 16 Amp 4 89-97 0C100000-0G437999 114-5772
115 9 Amp 4 89-93 0C100000-0D252460 114-5772
115 150 SS Inline 6 70-79 2836019-5314655 114-2986
115 - 4 96-06 0G438000-1B000001 114-7509
115 Inline 6 79-80 5314656-5600966 114-7778
115 Inline 6 80-82 5600967-6051525 114-7778
115 Inline 6 82-89 6051526-0C10000 114-7778
120 SportJet 4 95 0E070304-0E141088 114-6866
120 XRSport- Jet 4 95-00 0E141089-0E379999 114-7509
125 16 Amp 4 94-96 0D283222-0G437999 114-5772
125 9 Amp 4 94-96 0D283222-0G437999 114-5772
125 - 4 96-06 0G438000-1B000001 114-7509
125 1250 Inline 6 68-69 2314956-3253111 114-2986
135 1350 Inline 6 70-71 2839369-3293233 114-2986
135 - 6 85-88 0A904646-0C100860 114-7778
135 - 6 89-90 0C100861-0C239552 114-7778
135 16 Amp 6 90-91 0C239553-0D081999 114-7778
135 40 Amp 6 90-91 0C239553-0D081999 114-7778
135 40 Amp 6 92-95 0D082000-0G201874 114-7778
135 42 Amp 6 96-99 0G303046-0G960499 114-7778
135 - 6 00-07 0G960500-UP 114-7509
140 1400 Inline 6 72 3293234-3502805 114-2986
140 Inline 6 78-79 4855153-5314655 114-2986
140 Inline 6 79 5327663-5625107 114-7778
140 - 6 80-81 5625108-5669999 114-7778
140 Jet 6 92-95 0D082000-0G201874 114-7778
140 Jet 6 96-99 0G303046-0G960499 114-7778
140 Jet 6 00-07 0G960500-UP 114-7509
150 1500 Inline 6 73-77 3502806-4868997 114-2986
150 XR2 Mag 6 78-86 04868998-0A904645 114-7778
150 - 6 85-88 0A904646-0C100860 114-7778
150 - 6 89-90 0C100861-0C239552 114-7778
150 16 Amp 6 90-91 0C239553-0D081999 114-7778
150 40 Amp 6 90-91 0C239553-0D081999 114-7778
150 40 Amp 6 92-95 0D082000-0G303045 114-7778
150 2 Stk. 6 96-99 0G303046-0G960499 114-7778
150 2 Stk. Carb. 6 00-07 0G960500-0T408999 114-7509
150 2 Stk. EFI 6 00-07 0G960500-0T408999 114-7509
175 Black Max 6 76-79 4301235-5593736 114-7778
175 Black Max 6 79-84 5593737-6618750 114-7778
175 9 Amp 6 85-88 6618751-0C100860 114-7778
175 15 Amp 6 85-88 6618751-0C100860 114-7778
175 40 Amp 6 89-90 0C100861-0C239552 114-7778
175 16 Amp 6 90-91 0C239553-0D081999 114-7778
175 40 Amp 6 90-91 0C239553-0D081999 114-7778
175 Xri EFI 6 92-95 0D082000-0G303045 114-7778
175 Xri EFI 6 96-00 0G303046-0G840500 114-7778
175 2 Stk. 6 96-99 0G303046-0G960499 114-7778
175 2 Stk. Carb. 6 00-05 0G960500-0T408999 114-7509
175 2 Stk. EFI 6 00-05 0G960500-0T408999 114-7509
175 XR2 Sp. Jet 6 97-05 0E151580-0E433133 114-4953-32
200 Black Max 6 78-79 4839034-5363917 114-7778
200 Black Max 6 79-81 5363918-6073191 114-7778
200 15 Amp 6 82-90 6073192-0C239553 114-7778
200 16 Amp 6 85-90 6625221-0C239553 114-7778
200 Xri 40 Amp 6 89-91 0C100861-0G303045 114-7778
200 16 Amp 6 89-91 0D082000-0G201874 114-7778
200 40 Amp 6 89-91 0G201875-0G30345 114-7778
200 2 Stk. 6 92-00 0G303046-0G960499 114-7778
200 2 Stk. Carb 6 00-05 0G960500-1B226999 114-7509
200 2.5L EFI 6 92-99 0D082000-0G840500 114-7778
200 EFI 6 00-05 0G960500-0T408999 114-7509
210 Sp Jet 6 97-99 0E370318-0E433133 114-4953-32
220 - 6 87-88 0B117316-0C100860 114-7778
225 - 6 81-93 5628028-0D280812 114-7778
225 2.5L EFI 6 95-00 0D935638-0G569900 114-7778
225 3.0L 6 93-94 0D280813-0G129221 114-7509K1
225 3.0L 6 94-95 0G129222-0G303045 114-7509K1
225 3.0L 6 96-01 0G303046-0T408999 114-7509
240 Sp Jet 6 00-05 0E373939-0E406399 114-7509
250 3.0L 6 94-95 0G129222-0G303045 114-7509K1
250 3.0L 6 96-00 0G303046-0G840500 114-7509
250 XB 3.0L 6 00-02 0G980600-0T408999 114-7509
300 ProMax 6 98-01 0G980600-0T408999 114-7509

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.